Deskripsi
| Worm Pump | 1L6 |
| Delivery Rate | 15-30 L/s mm |
| Delivery Pressure | 15 bar |
| Delivery Distance Horizontal | Up to 40 m |
| Delivery Distance Vertical | 15 m |
| Driver Motor | 3.7 kW, 106 rpm |
| Hopper Volume | 50 L |
| Max. Grain Size | 6 mm |
| Discharge Connection | M35 |
| Mortar Hose DN35 | 13 m |
| Air Hose 1/2″ | 20 m |
| Spoge Ball | 45 mm |
| Pressure Gauge | 0-40 Bar |
| Nozzle | 14/20 mm |
| Seal ID35 | 2 Unit |
| Gun Grease | 1 Unit |
| Spray Gun Straight | 1 Unit |

Ulasan
Belum ada ulasan.