Deskripsi
| Operating Weight | 495 kg |
| Baseplate W x L | 550 x 900 mm |
| Machine Height | 861 mm |
| Operating Width (with extension plates) | 710 mm |
| Baseplate Thickness | 12 mm |
| Centrifugal Force | 65 kN |
| Vibration Frequencyt | 69 Hz |
| Max. advance travel (depending on soil and environmental factors) | 28 m/min |
| Engine | Hatz 1D81S air-cooled single cylinder 4-cycle diesel engine |
| Displacement | 667 cm3 |
| Engine Performance(DIN_ISO 3046) | 9.6 kW @ 2800 rpm |
| Operating Peformance | 6.8kW @ 3010 rpm |
| Fuel Consumption | 1.9 litres/h |
| Tank Capacity | 6.0 litres |
| Power Transmission | from drive engine via centrifugal clutch and V-belt directly to the Exciter |
| Fuel Type | Diesel |

Ulasan
Belum ada ulasan.